2015/2016 |
| Mi, 08.07.2015, | SG Lok BrandenburgLok Brandenb | : | Juventas Crew AlphaJuventas | 10 : 0 |
|
| So, 26.07.2015, | SG Lok BrandenburgLok Brandenb | : | Werder II | 7 : 0 |
|
| So, 02.08.2015, | SG Lok BrandenburgLok Brandenb | : | Teltower FV 1913Teltower FV | 1 : 2 |
|
3.ST | Sa, 29.08.2015, 3.ST | SG Lok BrandenburgLok Brandenb | : | TSV TreuenbrietzenTSVT | 5 : 0 |
|
4.ST | Sa, 12.09.2015, 4.ST | ESV Lok PotsdamESV Lok | : | SG Lok BrandenburgLok Brandenb | 0 : 6 |
|
5.ST | Sa, 19.09.2015, 5.ST | SG Lok BrandenburgLok Brandenb | : | VfL Nauen | 2 : 3 |
|
6.ST | Sa, 26.09.2015, 6.ST | FK Hansa WittstockWittstock | : | SG Lok BrandenburgLok Brandenb | 0 : 0 |
|
7.ST | Sa, 03.10.2015, 7.ST | SG Lok BrandenburgLok Brandenb | : | Zaatzke | 4 : 2 |
|
9.ST | Sa, 24.10.2015, 9.ST | SG Lok BrandenburgLok Brandenb | : | FSV Veritas | 1 : 1 |
|
10.ST | Sa, 31.10.2015, 10.ST | SV Union NeuruppinNeuruppin | : | SG Lok BrandenburgLok Brandenb | 1 : 0 |
|
12.ST | Sa, 21.11.2015, 12.ST | SG Lok BrandenburgLok Brandenb | : | SG Bornim | 2 : 0 |
() |
14.ST | Sa, 05.12.2015, 14.ST | SG Lok BrandenburgLok Brandenb | : | Fortuna BabelsbergBabelsberg | 0 : 0 |
|
17.ST | Sa, 27.02.2016, 17.ST | SG Lok BrandenburgLok Brandenb | : | Rhinow/GroßderschauRh/Gr | 3 : 0 |
|
18.ST | Sa, 05.03.2016, 18.ST | TSV TreuenbrietzenTSVT | : | SG Lok BrandenburgLok Brandenb | 0 : 3 |
|
19.ST | Sa, 12.03.2016, 19.ST | SG Lok BrandenburgLok Brandenb | : | ESV Lok PotsdamESV Lok | 1 : 0 |
|
20.ST | Sa, 19.03.2016, 20.ST | VfL Nauen | : | SG Lok BrandenburgLok Brandenb | 0 : 3 |
|
21.ST | Sa, 02.04.2016, 21.ST | SG Lok BrandenburgLok Brandenb | : | FK Hansa WittstockWittstock | 3 : 0 |
|